Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
Grupo Viva Aerobus, S.A. de C.V. XBRL Report |
---|---|---|---|
2Q 2024 | Earnings Release | - | XBRL Report |
1Q 2024 | Earnings Release | - | XBRL Report |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
Grupo Viva Aerobus, S.A. de C.V. XBRL Report |
---|---|---|---|
4Q 2023 | Earnings Release | - | XBRL Report |
3Q 2023 | Earnings Release | - | XBRL Report |
2Q 2023 | Earnings Release | - | XBRL Report |
1Q 2023 | Earnings Release | - | XBRL Report |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
Grupo Viva Aerobus, S.A. de C.V. XBRL Report |
---|---|---|---|
4Q 2022 | Earnings Release | - | XBRL Report |
3Q 2022 | Earnings Release | - | XBRL Report |
2Q 2022 | Earnings Release | - | XBRL Report |
1Q 2022 | Earnings Release | - | XBRL Report |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
Grupo Viva Aerobus, S.A. de C.V. XBRL Report |
---|---|---|---|
4Q 2021 | Earnings Release | - | XBRL Report |
3Q 2021 | Earnings Release | - | XBRL Report |
2Q 2021 | Earnings Release | - | XBRL Report |
1Q 2021 | Earnings Release | - | XBRL Report |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
Grupo Viva Aerobus, S.A. de C.V. XBRL Report |
---|---|---|---|
4Q 2020 | Earnings Release | - | XBRL Report |
3Q 2020 | Earnings Release | XBRL Report | XBRL Report |
2Q 2020 | Earnings Release | XBRL Report | XBRL Report |
1Q 2020 | Earnings Release | XBRL Report | XBRL Report |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
Grupo Viva Aerobus, S.A. de C.V. XBRL Report |
---|---|---|---|
4Q 2019 | Earnings Release | XBRL Report | XBRL Report |
3Q 2019 | Earnings Release | XBRL Report | - |
2Q 2019 | Earnings Release | XBRL Report | - |
1Q 2019 | Earnings Release | XBRL Report | - |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
---|---|---|
4Q 2018 | Earnings Release | XBRL Report |
3Q 2018 | Earnings Release | XBRL Report |
2Q 2018 | Earnings Release | XBRL Report |
1Q 2018 | Earnings Release | XBRL Report |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
---|---|---|
4Q 2017 | Earnings Release | XBRL Report |
3Q 2017 | Earnings Release | XBRL Report |
2Q 2017 | Earnings Release | XBRL Report |
1Q 2017 | Earnings Release | XBRL Report |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
---|---|---|
4Q 2016 | Earnings Release | XBRL Report |
3Q 2016 | Earnings Release | XBRL Report |
2Q 2016 | Earnings Release | XBRL Report |
1Q 2016 | Earnings Release | XBRL Report |
Quarter | Grupo Viva Aerobus, S.A. de C.V. Executive Report |
Aeroenlaces Nacionales, S.A. de C.V. XBRL Report |
---|---|---|
4Q 2015 | Earnings Release | XBRL Report |